This table can be scrolled horizontally
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
Scope1(energy origin) | thousand t-CO₂ | 62.0 | 58.0 | 63.6 | 54.6 | 52.1 | |
(CFCs Leakage) | thousand t-CO₂ | — | — | 1.1 | 0.9 | 0.2 | |
Scope2 | thousand t-CO₂ | 221.3 | 198.1 | 192.3 | 84.2 | 33.6 | |
Scope3 | thousand t-CO₂ | 1,913.0 | 1,618.8 | 1,801.7 | 1,739.0 | 1,860.8 | |
Scope3 | 1.Purchased Goods & Services | thousand t-CO₂ | 708.3 | 666.4 | 998.4 | 797.9 | 959.2 |
2.Capital goods | thousand t-CO₂ | 430.1 | 393.8 | 116.8 | 269.5 | 406.3 | |
3.Fuel- and energy-related activities that are not included in Scope 1 and 2 | thousand t-CO₂ | 45.2 | 42.5 | 43.7 | 37.3 | 15.0 | |
4.Transportation and delivery (upstream) | thousand t-CO₂ | 0.3 | 0.2 | 0.1 | 1.9 | 0.1 | |
5.Waste generated by businesses | thousand t-CO₂ | 6.6 | 6.3 | 19.1 | 15.6 | 3.0 | |
6.Business trips | thousand t-CO₂ | 3.0 | 3.0 | 3.1 | 3.9 | 3.9 | |
7.Employers’ commuting | thousand t-CO₂ | 10.0 | 10.0 | 9.8 | 8.6 | 8.7 | |
8. Lease assets (upstream) | thousand t-CO₂ | — | — | — | 3.3 | 3.4 | |
9.Transportation and delivery (downstream) | thousand t-CO₂ | — | — | — | — | — | |
10.Processing of products sold | thousand t-CO₂ | 37.7 | 30.3 | — | — | — | |
11.Use of products sold | thousand t-CO₂ | 654.1 | 451.0 | 585.7 | 558.8 | 425.8 | |
12.Disposal of products sold | thousand t-CO₂ | 10.4 | 7.4 | 13.3 | 11.0 | 10.2 | |
13.Lease assets (downstream) | thousand t-CO₂ | 7.3 | 7.9 | 11.8 | 31.0 | 25.3 | |
14.Franchise | thousand t-CO₂ | — | — | — | — | — | |
15.Investments | thousand t-CO₂ | — | — | — | — | — |
This table can be scrolled horizontally
Unit | FY2019 (base year) |
FY2020 | FY2021 | FY2022 | FY2023 | FY2030 (target year) |
||
---|---|---|---|---|---|---|---|---|
Scope1・2 | thousand t-CO₂ |
283.3 | 256.1 | 257.0 | 139.8 | 85.9 | 152.4 | |
Reduction rate | % | -9.6% | -9.3% | -50.7% | -69.7% | -46.2% | ||
intensity | kg-CO₂/m² | 86.8 | 75.1 | 74.6 | 47.6 | 29.0 | — | |
Scope3 (category 1・2・11) |
thousand t-CO₂ |
1,792.5 | 1,511.2 | 1,700.9 | 1,626.3 | 1,791.2 | 964.4 | |
Reduction rate | % | -15.7% | -5.1% | -9.3% | -0.1% | -46.2% | ||
Total floor area of subject facilities | m² | 3,262,124 | 3,410,445 | 3,443,397 | 2,938,507 | 2,958,111 |
This table can be scrolled horizontally
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
Energy usage | thousand GJ |
5,892.6 | 5,457.3 | 5,630.8 | 4,874.5 | 4,373.5 |
Intensity | thousand GJ/m² | 0.00181 | 0.00160 | 0.00164 | 0.00166 | 0.00148 |
This table can be scrolled horizontally
FY2021 | FY2022 | |
---|---|---|
Number of properties | 2 | 2 |
Floor space (m²) | 212,404 | 229,006 |
Floor area ratio | 11.1% | 9.8% |
This table can be scrolled horizontally
Fiscal Year of Acquisition | Property Name | Authentication Type |
---|---|---|
2013 | Tokyu Plaza Omotesando Harajuku | Urban・SC Version |
2014 | Brandz City Shinagawa Katsushima | Multi-unit Residential Version |
2016 | Hibiya Park Front | Urban・SC Version |
2018 | Harumi 5-chome Nishi District Urban Redevelopment Project | ADVANCE |
2018 | Shibuya Solasta | Urban・SC Version |
2020 | Tokyo Port City Takeshiba Office Tower | Urban・SC Version |
2022 | Kudan Kaikan Terrace | Urban・SC Version |
This table can be scrolled horizontally
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | FY2030 (target year) |
|
---|---|---|---|---|---|---|---|---|
Volatile Organic Compounds (VOC) emission | ℓ | 0 | 0 | 0 | 0 | 0 | — | |
Non-recyclable waste discharge | t | 17,837 | 18,000 | 10,947 | 13,713 | 12,553 | — | |
Hazardous waste discharge | t | 19 | 0 | 86 | 1,040 | 4 | — | |
Recyclable waste discharge | t | 11,414 | 9,637 | 16,880 | 7,467 | 8,535 | — | |
Waste emissions | t | 29,251 | 27,637 | 27,827 | 21,181 | 21,120 | — | |
Goals | Base unit | kg/m² | 9.6 | 8.3 | 8.5 | 7.4 | 8.0 | 8.5 |
Reduction rate | % | — | -13.6 | -11.7 | -22.5 | -16.6 | -11.0 | |
Total costs of environmental fines and penalties | JPY | 0 | 0 | 0 | 0 | 0 | — | |
Floor Area of Target Facilities | m² | 3,053,380 | 3,338,518 | 3,289,418 | 2,853,448 | 2,642,814 |
This table can be scrolled horizontally
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|
NOx | t | 0.278 | 0.151 | 0.229 | 0.135 | 0.135 |
SOx | t | — | — | — | 0.007 | 0.007 |
This table can be scrolled horizontally
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | ||
---|---|---|---|---|---|---|---|---|
Water intake | Surface water from rivers, lakes, and natural ponds | m³ | 0 | 0 | 0 | 0 | — | |
Seawater, water sourced from the sea. | m³ | 0 | 0 | 0 | 0 | — | ||
Groundwater obtained from wells and drilling. | m³ | 1,077,369 | 958,387 | 942,480 | 1,048,610 | 1,089,119 | ||
Water collected at the quarry | m³ | 0 | 0 | 0 | 0 | — | ||
Tap water | m³ | 4,673,697 | 3,623,252 | 3,924,422 | 4,052,482 | 4,220,085 | ||
Total water intake | m³ | 5,751,065 | 4,581,639 | 4,866,901 | 5,101,092 | 5,309,203 | ||
Base unit | Target | m³/m² | — | 1.79 | 1.29 | 1.39 | 1.69 | |
Achievements | m³/m² | 1.8 | 1.3 | 1.4 | 1.7 | 1.8 | ||
Year-on-Year Growth Rate | % | — | -27.3% | 7.3% | 19.0% | 7.5% | ||
Recycled water | Recycled Water Usage | m³ | 69,733 | 108,589 | 138,058 | 94,657 | 68,246 | |
Wastewater discharge | Total Surface Water Discharge to Rivers | m³ | 984,814 | 869,810 | 929,748 | 1,012,969 | 0 | |
Total Discharge to Coastal Areas | m³ | 0 | 0 | 0 | 0 | 0 | ||
Total Discharge to Groundwater/Wells | m³ | 0 | 0 | 0 | 0 | 0 | ||
Total Discharge to External Wastewater Treatment Plants (Sewerage) | m³ | 4,835,985 | 3,820,418 | 4,075,211 | 4,182,780 | 5,377,449 | ||
Total Discharge Provided to Third Parties / Other | m³ | 0 | 0 | 0 | 0 | 0 | ||
Total Discharge | m³ | 5,820,798 | 4,690,228 | 5,004,959 | 5,195,749 | 5,377,449 | ||
Floor Area of Target Facilities | m² | 3,174,972 | 3,480,665 | 3,444,317 | 3,034,240 | 2,936,936 |
This table can be scrolled horizontally
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Cost of Environmental Fines and Penalties | Yen | 0 | 0 | 0 | 0 |
The number of incidents of non-compliance with water quality/quantity permits, standards and regulations | incident | 0 | 0 | 0 | 0 |
This table can be scrolled horizontally
Unit | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
quantitative target | % | 100 | 100 | 100 | 100 |
result | % | 100 | 100 | 100 | 100 |
This table can be scrolled horizontally
FY2021 | FY2022 | ||
---|---|---|---|
DBJ Green Building | Number of properties | 20 | 19 |
Floor space (m²) | 650,259 | 734,986 | |
Floor area ratio | 34.1% | 31.5% | |
CASBEE | Number of properties | 3 | 7 |
Floor space (m²) | 77,928 | 293,209 | |
Floor area ratio | 4.1% | 12.6% | |
ABINC | Number of properties | 2 | 2 |
Floor space (m²) | 212,404 | 229,006 | |
Floor area ratio | 11.1% | 9.8% | |
BELS | Number of properties | 3 | 3 |
Floor space (m²) | 22,564 | 22,564 | |
Floor area ratio | 1.2% | 1.0% | |
Certification Total | Number of propaties | 24 | 27 |
Propaties ratio | 22.8% | ||
Floor space (m²) | 692,429 | 992,437 | |
Floor area ratio | 36.3% | 42.6% | |
Total properties subject to certification (Excluding duplicates of each certification) |
Number of propaties | 105 | |
Floor space (m²) | 1,906,667 | 2,330,234 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of employees | People | 21,976 | 22,953 | 23,411 | 21,276 | 21,614 | 21,170 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Overall | People | 8,808 | 9,603 | 10,164 | 10,497 | 10,431 | 11,372 |
Female | People | 2,514 | 2,863 | 3,136 | 3,343 | 3,329 | 3,790 |
Ratio of female regular employees | % | 28.5 | 29.8 | 30.9 | 31.8 | 31.9 | 33.3 |
Contract employees | People | 9,666 | — | 10,468 | 10,494 | 10,260 | — |
Ratio of contract employees | % | 37.0 | — | 36.0 | 36.0 | 37.0 | — |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Male | Year | 13.1 | 13.2 | 12.7 | 12.7 | 10.4 | 10.5 |
Female | Year | 9.2 | 8.9 | 8.5 | 8.7 | 7.6 | 7.7 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Overall | People | 377 | 422 | 437 | 347 | 322 | 407 |
Female | People | 149 | 136 | 174 | 143 | 129 | 187 |
Ratio of new hires that are women | % | 39.5 | 32.2 | 39.8 | 41.2 | 40.1 | 45.9 |
This table can be scrolled horizontally
Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|
The number of managers | person | 1,821 | 1,956 | 2,000 | 2,064 | 2,275 | 2,348 |
The number of female managers | person | 151 | 159 | 173 | 189 | 167 | 188 |
The ratio of female managers | % | 8.3 | 8.1 | 8.6 | 9.2 | 7.3 | 8.0 |
The number of directors | person | 13 | 13 | 13 | 15 | 13 | 13 |
The number of female directors | person | 1 | 1 | 1 | 2 | 2 | 2 |
The ratio of female directors | % | 7.7 | 7.7 | 7.7 | 13.3 | 15.4 | 15.4 |
Female operating officer | person | 2 | 4 | 4 | 6 | 2 | 3 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Union Membership Rate | % | — | — | 43.1 | 41.8 | 40.2 | — |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Overall turnover rate | % | — | — | — | 3.2 | 6.3 | — |
Voluntary turnover rate | % | 1.5 | 2.1 | — | 2.0 | 5.7 | — |
This table can be scrolled horizontally
Item | Unit | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|
Ratio of staff with a disability | % | 2.2 | 2.2 | 2.4 | 2.4 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2030 (target year) |
---|---|---|---|---|---|---|---|
Health checkup uptake rate | % | 99.0 | 100 | 99.96 | 99.75 | 100 | 100 |
Stress check inspection rate | % | 91.9 | 89.0 | 91.0 | 90.7 | 92.8 | 100 |
This table can be scrolled horizontally
Item | Unit | FY2023 |
---|---|---|
Sub-yearly leisure acquisition rate*1 | % | 71.6% |
working hours*2 | hour | liquidate |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Total Training Hours | hour | 13,228 | 13,151 | 14,531 | 14,870 | 15,989 | — |
Training Hours per Employee | hour | 14.3 | 12.7 | 13.3 | 12.7 | 13.5 | — |
Average number of days perEmployee | day | 1.9 | 1.7 | 1.8 | 1.7 | 1.8 | — |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Number of fatalities due to occupational accidents | incident | 0 | 0 | 0 | 0 | 0 |
Number of injuries or illnesses involving leave of absence due to occupational accidents | incident | 0 | 0 | 0 | 0 | 0 |
Lost-time incident rate(*) | % | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Absence from Work | incident | 0 | 0 | 0 | 0 | 0 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Number of Participants in Occupational Health and Safety Training (General training) | people | — | — | — | 287 | 572 |
Number of Participants in Occupational Health and Safety Training (Safety education) | people | — | — | — | 239 | 57 |
This table can be scrolled horizontally
2021(FY) | 2022(FY) | 2023(FY) | |||||
---|---|---|---|---|---|---|---|
Target | Result | Industry standard | Target | Result | Industry standard | Target | |
frequency rate*1 | 0.49 | 0.27 | 1.30 | 0.49 | 1.53 | 1.47 | 0.49 |
strength rate*2 | 0.018 | 0.00 | 0.24 | 0.018 | 0.006 | 0.22 | 0.018 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|---|---|
Cash contributions | Million JPY | 138 | 112 | 58 | 86 | 60 |
Time contributions | Million JPY | 8 | 13 | 7 | 7 | 15 |
Management overheads | Million JPY | 12 | 13 | 31 | 14 | 17 |
Total | Million JPY | 90 | 138 | 96 | 106 | 93 |
This table can be scrolled horizontally
Item | Unit | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|
Number of suppliers | Subject | 171 | 184 | — | |
Number of evaluations obtained | Subject | 45 | 79 | — | |
Evaluation ratio | % | 26.7 | 42.9 | — | |
Evaluation results (Social/environmental issues) |
High risk | Subject | 4 | 8 | — |
Medium risk | Subject | 29 | 45 | — | |
Low risk | Subject | 12 | 26 | — |
Evaluation based on the number of results judged to be high risk in the responses to a self-evaluation survey conducted by construction companies.
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|
Number of Directors | Female | People | 1 | 1 | 1 | 2 | 2 | 2 |
Overall | People | 13 | 13 | 13 | 15 | 13 | 13 | |
External Directors | Overall | People | 4 | 4 | 4 | 6 | 5 | 5 |
Number of Designated Independent Directors | Overall | People | — | 4 | 4 | 6 | 5 | 5 |
Number of Management Positions | Female | People | 151 | 159 | 173 | 189 | 167 | 188 |
Overall | People | 1,821 | 1,956 | 2,000 | 2,064 | 2,275 | 2,339 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of Audit Committee Members | People | — | 4 | 4 | 4 | 4 | 4 |
External Audit Committee Members | People | 2 | 2 | 2 | 2 | 2 | 2 |
Number of Designated Independent Directors | People | — | 2 | 2 | 2 | 2 | 2 |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Board of Directors | Times | — | — | — | — | 12 | — |
Audit and Supervisory Committee | Times | — | 12 | 12 | 12 | 12 | — |
Nomination Advisory Committee | Times | — | — | — | — | 3 | — |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 | |
---|---|---|---|---|---|---|---|---|
Compensation of Directors, Executives, and Auditors | Directors (excluding external directors) | Millions of yen | 223 | 207 | 196 | 253 | 304 | 352 |
Corporate Auditors (excluding external corporate auditors) | Millions of yen | 56 | 54 | 58 | 57 | 57 | 57 | |
Compensation for Chairman of the Board | Compensation of the President and Chief Executive Officer | Millions of yen | — | — | — | — | — | 90 |
Compensation of the President and Chief Executive Officer | Millions of yen | — | — | — | — | — | 80 | |
Shareholdings status | Number of shares held by directors | thousand shares | 336 | 406 | 471 | 376 | 350 | — |
Number of shares of Executive Officers | thousand shares | 215 | 210 | 253 | 222 | 186 | — |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of violations of anti-corruption policies | incident | — | — | — | 0 | 0 | — |
Employee Discipline and Termination | incident | — | — | — | None | None | — |
Fines related to corrupt practices | incident | — | — | — | 0 | 0 | — |
Application of penalties related to corrupt practices | incident | — | — | — | 0 | 0 | — |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Amount of political contributions | JPY | — | — | — | 0 | 0 | — |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Number of consultations or reports received through the helpline | incident | — | — | — | 129 | 160 | — |
This table can be scrolled horizontally
Item | Unit | FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | FY2023 |
---|---|---|---|---|---|---|---|
Provision for litigation, including legal violations and social and environmental (ESG) issues | JPY | 0 | 0 | 0 | 0 | 0 | No plans |
Environmental data
Decarbonization GHG(CO₂) emissions Achievements This table can be scr...
Energy usage This table can be scrolled horizontally ...
ABINC certification This table can be scrolled horizontally ...
Waste Waste discharge amount This table can be scrolled horizontally ...
Water consumption Water consumption and wastewater discharge This tabl...
Accidents, Violations, Fines Number of Environmental Incidents This ta...
Environmental Property Certification Environmental Performance Certificati...
Employee Information / Diversity & Inclusion Overall This table ca...
Promotion of Women's Advancement This table can be scrolled horizontall...
Human resource management Training Attendance Records This table can b...
Occupational Health and Safety Situation of Occupational Accidents Thi...
Human rights initiatives Supplier evaluation/monitoring (construction comp...
Governance data Corporate Governance Composition of the Board of Director...
Independent Verification Report by a third party 2022FY Third-party ...